WEST BENGAL UNIVERSITY OF TECHNOLOGY
ACADEMIC CALENDAR OF UG AND PG COURSES FOR THE YEAR 2014-15
Odd Semester | For Ensuing New Batch | For Continuing Batch | |
1 | Commencement of Academic Programme | August 1, 2014 | July 14, 2014 |
2 | Admission activities (for newly admitted students) | August 31, 2014 | |
3 | Registration activities (for newly admitted students for the session 2014-15) | had already been done | N.A. |
4 | First Test Slot | September 22 to 27, 2014 | September 22 to 27, 2014 |
5 | Mid Semester Break Examination for the courses BHMCT (5A Semester) & BBM (H) in Hospitality Management (3A Semester) | had already been done | N.A. |
6 | Second Test Slot | November 10 to 15, 2014 | November 10 to 15, 2014 |
7(a) | Practical Examinations & Viva-Voce | November 24 to 29, 2014 | November 24 to 29, 2014 |
7(b) | Theory Examinations | December 3 to 24, 2014 | December 3 to 24, 2014 |
8 | Inter Semester Break | December 25, 2014 to January 14, 2015 | December 25, 2014 to January 14, 2015 |
Separate Supplementary Examination had already been done. | |||
Announcement regarding Registration & Examinations activities, had been published in the University websities time to time | |||
Even Semester | For continuing batch | ||
1 | Academic Programme commences | January 13, 2015 | |
2 | First Test Slot | March 9 to March 14, 2015 | |
3 | Second Test Slot | May 4 to May 8, 2015 | |
4 | Submission of Examination forms | Prior examination, relevant Notice will be available in the University website | |
5(a) | Practical Examinations & Viva-Voce | May 12 to May 20, 2015 | |
5(b) | Theory Examinations | May 26 to June 13, 2015 | |
6 | Summer Recess | June 15 to July 13, 2015 | |
7 | Publication of Result | Results will be announced in the University website in August 2015 | |
During Summer Recess, Practical Training (where applicable) may be conducted. |
ACADEMIC CALENDAR OF UG AND PG COURSES FOR THE YEAR 2015-16
Odd Semester | For Ensuing New Batch | For Continuing Batch | |
1 | Commencement of Academic Programme | August 4, 2015 | July 14, 2015 |
2 | Admission activities (for ensuing new students) will be closed on | August 31, 2015 | N.A. |
3 | Registration activities (for ensuing newly admitted students for the session 2015-16) will be closed on | Will be informed in due course | N.A. |
4 | First Test Slot | September 21 to 26, 2015 | September 21 to 26, 2015 |
5 | Mid Semester Break Examination for the courses BHMCT (5A Semester) & BBM (H) in Hospitality Management (3A Semester) | September 21 to 26, 2015 | September 21 to 26, 2015 |
6 | Second Test Slot | November 14 to 21, 2015 | November 14 to 21, 2015 |
7(a) | Practical Examinations & Viva-Voce | November 23 to 30, 2015 | November 23 to 30, 2015 |
7(b) | Theory Examinations | December 3 to 24, 2015 | December 3 to 24, 2015 |
8 | Inter Semester Break | December 25, 2015 to January 14, 2016 | December 25, 2015 to January 14, 2016 |
Separate Supplementary Examination will be held on September 8 to 18, 2015. Details will be available in the University website in due course. |
|||
Announcement regarding Registration & Examinations activities, will be available in the University websities in due course | |||
Even Semester | For continuing batch | ||
Will be informed later on |