LIST OF STUDENTS WHO HAVE SCORED 8 POINTS AND ABOVE
NAME OF THE STUDENT | STREAM | SEMESTER | SUBJECTS |
1. Prabjot Kaur | BCA | 1st | Digital Electronics, Business Systems and Applications, PC software, Mathematics |
2.Divya Dadheech | BCA | 1st | Digital Electronics, PC software |
3. Anshu Kalra | BCA | 1st | PC Software |
4. Aroshi Jaiswal | BCA | 1st | PC Software |
5. Danish Ali Khan | BCA | 1st | PC Software |
6. Minal D. Jobanputra | BBA | 1st | English-I, Mathematics-I, Statistics-I, Indian Society & Culture, Computer Applications |
7. Psrea Y Singh | BBA | 1st | English-I, Mathematics-I, Statistics-I, Indian Society & Culture, Computer Applications |
8. Pritish Bhattacharjee | BBA | 1st | English-I, Mathematics-I, Statistics-I, Indian Society & Culture, Computer Applications |
9. Shatarupa Poddar | BBA | 1st | English-I, Mathematics-I, Statistics-I, Computer Applications |
10. Aditi Samanta | BBA | 1st | Mathematics-I, Statistics-I |
11. Faraaz Ahmed | BBA | 1st | Mathematics-I, Statistics-I |
12. Krishnandu Singh | BBA | 1st | Mathematics-I, Statistics-I |
13. Komal Raj | BBA | 1st | Mathematics-I |
14. Arkajit Das | BCA | 3rd | Operating Systems, Data Structures with C, Graphics & Internet, Mathematics for Computing, Management & Accounting |
15. Rohit Kumar Mishra | BCA | 3rd | Operating Systems, Data Structures with C, Mathematics for Computing, Management & Accounting |
16. Vishal Agarwal | BCA | 3rd | Operating Systems, Graphics & Internet, Mathematics for Computing, Management & Accounting |
17. Smita Ghosh Chowdhury | BCA | 3rd | Operating Systems, Mathematics for Computing, Management &Accounting |
18. Suvam Ghosh | BCA | 3rd | Operating Systems, Mathematics for Computing, Management & Accounting |
19. Ipsita Bhattacharya | BCA | 3rd | Operating Systems, Mathematics for Computing |
20. Mohammed Saif Hossian | BCA | 3rd | Operating Systems, Management & Accounting |
21. Shritam Bhowmik | BCA | 3rd | Operating Systems, Management & Accounting |
22. Devdeep Singh | BBA | 3rd | Business Environment, Business Regulatory Framework, Business Economics, Business Communication |
23. Sourav Sarkar | BBA | 3rd | Principles of Management, Business Environment, Business Economics, Business Communication |
24. Afreen Siddiqui | BBA | 3rd | Business Economics, Business Communication |
25. Aditya Sankar Chowdhury | BBA | 3rd | Business Environment |
26. Shrayashi Sarkar | BBA | 3rd | Business Economics, Business Communication |
27. Suman Kumari | BBA | 3rd | Business Communication |
28. Subhangkar Singh | BBA | 3rd | Business Environment, Business Communication |
LIST OF STUDENTS WHO HAVE SCORED SGPA 8 PONITS AND ABOVE
NAME OF THE STUDENT | STREAM | SEMESTER | SGPA |
1. Prabjot Kaur | BCA | 1st | 8.71 |
2. Minal D. Jobanputra | BBA | 1st | 8.67 |
3. Psrea Y Singh | BBA | 1st | 8.67 |
4. Pritish Bhattacharjee | BBA | 1st | 8.33 |
5. Shatarupa Poddar | BBA | 1st | 8.00 |
6. Arkajit Das | BCA | 3rd | 9.00 |
7. Rohit Kumar Mishra | BCA | 3rd | 8.86 |
8. Vishal Agarwal | BCA | 3rd | 8.86 |
9. Smita Ghosh Chowdhury | BCA | 3rd | 8.71 |
10. Shuvam Ghosh | BCA | 3rd | 8.57 |
11. Ipshita Bhattacharya | BCA | 3rd | 8.29 |